Month,Year | CGST_TAX_AMT | CGST_INTEREST_AMT | CGST_PENALTY_AMT | CGST_FEES_AMT | CGST_OTHERS_AMT | CGST_TOTAL_AMT |
July, 2017 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 |
August, 2017 | 7034.12 | 0.32 | 0.36 | 3.24 | 0.06 | 7038.10 |
September, 2017 | 6907.14 | 3.15 | 3.31 | 25.40 | 1.15 | 6940.16 |
October, 2017 | 6491.71 | 1.31 | 2.93 | 137.74 | 0.41 | 6634.11 |
November, 2017 | 5967.70 | 1.62 | 2.34 | 17.93 | 0.13 | 5989.71 |
Decemeber, 2017 | 5396.12 | 5.08 | 3.32 | 32.74 | 0.54 | 5437.80 |
January, 2018 | 851.13 | 2.24 | 2.74 | 18.24 | 0.13 | 874.47 |
February, 2018 | 5823.66 | 9.21 | 5.23 | 50.06 | 0.08 | 5888.25 |
March, 2018 | 6529.55 | 4.84 | 7.93 | 57.18 | 0.81 | 6600.30 |
45002.34 | 27.77 | 28.17 | 342.52 | 3.31 | 45404.11 | |
Month,Year | IGST_TAX_AMT | IGST_INTEREST_AMT | IGST_PENALTY_AMT | IGST_FEES_AMT | IGST_OTHERS_AMT | IGST_TOTAL_AMT |
July, 2017 | 3.94 | 0.00 | 0.00 | 0.00 | 0.00 | 3.94 |
August, 2017 | 9869.65 | 0.37 | 0.01 | 0.04 | 0.11 | 9870.17 |
September, 2017 | 9100.09 | 3.31 | 0.05 | 0.13 | 0.02 | 9103.61 |
October, 2017 | 9770.21 | 0.90 | 0.20 | 0.46 | 0.03 | 9771.80 |
November, 2017 | 8726.74 | 4.07 | 1.63 | 0.31 | 0.00 | 8732.75 |
Decemeber, 2017 | 9067.82 | 7.27 | 0.28 | 0.73 | 0.11 | 9076.21 |
January, 2018 | 904.11 | 0.85 | 0.57 | 0.09 | 0.00 | 905.61 |
February, 2018 | 7672.61 | 11.96 | 6.03 | 0.18 | 0.00 | 7690.79 |
March, 2018 | 11150.52 | 5.12 | 1.09 | 0.37 | 0.00 | 11157.10 |
66265.69 | 33.85 | 9.85 | 2.31 | 0.27 | 66311.97 |
Download GST Mobile App
First notifications under CGST and IGST Acts issued
FAQs
Goods & Services Tax Commissionerate,Jalandhar
GST Bhawan, F-Block, Rishi Nagar, Ludhiana-141001
Ph: 0161-2679422
Email:commr-cexjlndr@gov.in